
Monday 3rd August 2026
2 winners and Forecast Landed!
Monday - Two winners and a forecast landed!! In the 4.10 at Nottingham SERGEANT MAYER (5 points) won backed from 10/3 to 15/8!! In the last of the three races we played in today, the 8.30 at Windsor. FLAG CARRIER won at 13/2 (R4) and we landed the forecast of FLAG CARRIER to beat CHILLY BREEZE which paid at 9.53/1!! Another winning day in the bag!! You can receive the betting information and audio service by email tomorrow if you have a current subscription!!
AUGUST 2026 WINNERS | ODDS |
EVENING SAIGON | 16/1 |
FLAG CARRIER-CHILLY BREEZE (F/cast) | 9.53/1 |
FLAG CARRIER (R4) | 13/2 |
SERGEANT MAYER | 10/3 |
TIGER | 3/1 |
SYMBOL OF MAJESTY | 5/2 |
JULY 2026 WINNERS | ODDS |
LETS MINGLE | 16/1 |
LACRIMA | 14/1 |
DINAMINE | 10/1 |
HICKORY | 10/1 |
CONQUER THE BREEZE-GARDE DES CHAMPS (F/cst) | 9.26/1 |
SHAYEM | 17/2 |
SORRENGAIL-SPEED OF SOUND (F/cst) | 8.06/1 |
MOONRISE | 11/2 |
RAAMMEE | 11/2 |
AMAZING JOURNEY | 11/2 |
HOODIE HOO | 5/1 |
RAJAPOUR | 9/2 |
AALTO | 9/2 |
ROYAL ZABEEL | 4/1 |
WHITE LADDER | 4/1 |
REIGNING PROFIT | 10/3 |
BIG CIGAR | 10/3 |
WHO WANTS ME | 3/1 |
MIDNIGHT MEDIA | 11/4 |
CELESTIA | 11/4 |
SOUL LOVE | 2/1 |
POWER BLUE | 2/1 |
To view all our profitable bets from AUGUST 2026 and earlier | |
Established in 2008, Highflyers Tips is now celebrating its 17th year of
providing daily recommended best betting opportunities!
There is no doubt that you are better off
with us than without us!